Arizona
| Obama v. McCain Designation |
| Tossup GOP |
Final Arizona Presidential Polls:
| Poll | Obama | McCain |
|---|---|---|
| Research 2000 10/28-10/30 | 47 | 48 |
| ARG 10/28-10/30 | 46 | 50 |
| Mason-Dixon 10/17-10/28 | 44 | 48 |
| CNN 10/23-10/28 | 46 | 53 |
| Northern AZ U. 10/18-10/27 | 41 | 49 |
| Rasmussen 10/26 | 46 | 51 |
| AZ State U. 10/23-10/26 | 44 | 46 |
| Myers/Grove (D) 10/23-10/25 | 40 | 44 |
| Zimmerman (D) 10/16-10/19 | 41.5 | 43.5 |
| PPP (D) 7/30-7/31 | 40 | 52 |
Arizona House Polls:
| District | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| AZ-03 | John Shadegg (R) | Research 2000 10/20-10/22 | Bob Lord | 40 | John Shadegg | 50 |
| AZ-03 | John Shadegg (R) | Anzalone Liszt (D) 10/6-10/8 | Bob Lord | 45 | John Shadegg | 44 |
| AZ-05 | Harry Mitchell (D) | Bennett, Petts & Normington (D) 3/9-3/11 | Harry Mitchell | 50 | David Schweikert | 24 |
| AZ-08 | Gabby Giffords (D) | Greenberg Quinlan Rosner (D) 6/18-6/22 | Gabby Giffords | 59 | Tim Bee | 35 |
| AZ-08 | Gabby Giffords (D) | Arizona Opinion (R) 5/15-5/23 | Gabby Giffords | 47 | Tim Bee | 40 |
Arizona Democratic Presidential Primary 2/5
67 Delegates at stake: 56 pledged, 11 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 42.4 | 25 | 7 | 32 |
| Clinton | 50.4 | 31 | 4 | 35 |
Final Arizona Democratic presidential primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| Mason-Dixon | 1/30-2/1 | 41 | 43 |
| Rasmussen | 1/31 | 39 | 45 |