Georgia
| Obama v. McCain Designation |
| Moderate GOP |
Final Georgia Presidential Polls:
| Poll | Obama | McCain | Margin |
|---|---|---|---|
| InsiderAdvantage 11/2 | 47 | 48 | R+1 |
| PPP (D) 10/31-11/2 | 48 | 50 | R+2 |
| Strategic Vision (R) 10/31-11/2 | 46 | 50 | R+4 |
| SUSA 10/30-11/2 | 45 | 52 | R+7 |
| Rasmussen 10/30 | 47 | 52 | R+5 |
| Research 2000 10/28-10/30 | 44 | 47 | R+3 |
| CNN 10/23-10/28 | 47 | 52 | R+5 |
| Mason-Dixon 10/22-10/23 | 43 | 49 | R+6 |
| GQR 10/16-10/19 | 44 | 46 | R+2 |
| ARG 9/18-9/21 | 39 | 57 | R+18 |
Georgia Senate polls:
| Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|
| Rasmussen 7/17 | Jim Martin | 40 | Saxby Chambliss (i) | 51 |
| Rasmussen 7/17 | Vernon Jones | 29 | Saxby Chambliss (i) | 59 |
| Strategic Vision (R) 6/27-6/29 | Jim Martin | 28 | Saxby Chambliss (i) | 57 |
| Strategic Vision (R) 6/27-6/29 | Vernon Jones | 27 | Saxby Chambliss (i) | 57 |
| Rasmussen 6/26 | Jim Martin | 39 | Saxby Chambliss (i) | 52 |
| Rasmussen 6/26 | Vernon Jones | 30 | Saxby Chambliss (i) | 57 |
| Rasmussen 6/4 | Jim Martin | 36 | Saxby Chambliss (i) | 52 |
| Rasmussen 6/4 | Vernon Jones | 33 | Saxby Chambliss (i) | 56 |
| Strategic Vision (R) 5/9-5/11 | Vernon Jones | 29 | Saxby Chambliss (i) | 58 |
| Rasmussen 5/6 | Jim Martin | 33 | Saxby Chambliss (i) | 54 |
| Rasmussen 5/6 | Vernon Jones | 30 | Saxby Chambliss (i) | 58 |
| Rasmussen 3/20 | Jim Martin | 33 | Saxby Chambliss (i) | 51 |
| Rasmussen 3/20 | Vernon Jones | 30 | Saxby Chambliss (i) | 56 |
Georgia Democratic Presidential Primary 2/5
102 Delegates at stake: 87 pledged, 15 superdelegates
Final Result
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 66.4 | 61 | 10 | 71 |
| Clinton | 31.1 | 26 | 3 | 29 |
Final Primary Polls
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| Zogby | 2/2-2/4 | 49 | 29 |
| PPP | 2/2-2/3 | 53 | 37 |
| Zogby | 2/1-2/3 | 48 | 31 |
| Strategic Vision (R) | 2/1-2/3 | 49 | 27 |
| Rasmussen | 2/2 | 52 | 37 |
| Zogby | 1/31-2/2 | 48 | 28 |
| Mason-Dixon | 1/30-2/1 | 47 | 41 |
| PPP | 1/30 | 51 | 41 |
| InsiderAdvantage | 1/30 | 52 | 36 |