Illinois
Illinois Democrats Master Fundraising Page
| Obama v. McCain Designation |
![]() |
| Safe Dem |
Final Illinois Presidential Polls:
| Poll | Obama | McCain |
|---|---|---|
| Rasmussen 11/1 | 60 | 38 |
| Research 2000 10/20-10/23 | 59 | 35 |
| Big Ten Battleground Poll 10/19-10/22 | 61.2 | 31.6 |
| Market Share Corps 10/16-10/18 | 56 | 32 |
| ARG 9/13-9/16 | 51 | 45 |
Illinois Senate polls:
| Poll | Date | inc. Dick Durbin (D) | Steve Sauerberg (R) |
|---|---|---|---|
| Rasmussen | 7/8 | 63 | 28 |
Illinois House Polls:
| District | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| IL-06 | Peter Roskam (R) | Public Opinion Strategies (R) 7/20-7/22 | Jill Morgenthaler | 29 | Peter Roskam (i) | 59 |
| IL-10 | Mark Kirk (R) | McLaughlin & Assoc. (R) 6/9 | Dan Seals | 32 | Mark Kirk | 53 |
| IL-10 | Mark Kirk (R) | McLaughlin & Assoc. (R) 3/14-3/16 | Dan Seals | 29 | Mark Kirk | 50 |
| IL-10 | Mark Kirk (R) | Garin-Hart-Yang (D) 2/7-2/8 | Dan Seals | 39 | Mark Kirk | 46 |
| IL-11 | Jerry Weller (R) | Anzalone Liszt (D) 5/18-5/22 | Debbie Halvorson | 43 | Martin Ozinga | 32 |
| IL-13 | Judy Biggert (R) | American Viewpoint (R) 6/16-6/17 | Scott Harper | 30 | Judy Biggert (i) | 55 |
Illinois Democratic Presidential Primary 2/5
184 Delegates at stake: 153 pledged, 31 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 64.7 | 104 | 29 | 133 |
| Clinton | 32.8 | 49 | 0 | 49 |
Final Illinois Democratic presidential primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| SUSA | 2/2-2/3 | 66 | 30 |
| ARG | 1/30-1/31 | 51 | 40 |
| Chicago Tribune | 1/30-1/31 | 55 | 24 |
