Indiana
| Obama v. McCain Designation |
![]() |
| Slight GOP |
Final Indiana Presidential Polls:
| Poll | Obama | McCain |
|---|---|---|
| Zogby 10/31-11/3 | 45.1 | 50.4 |
| PPP (D) 10/31-11/2 | 49 | 48 |
| ARG 10/28-10/31 | 48 | 48 |
| SUSA 10/27-10/30 | 47 | 47 |
| Rasmussen 10/28-10/29 | 46 | 49 |
| Selzer & Co. 10/26-10/28 | 45.9 | 45.3 |
| Research 2000 10/24-10/28 | 47 | 47 |
| Howey/Gauge 10/23-10/24 | 45 | 47 |
| Big Ten Battleground Poll 10/19-10/22 | 51.0 | 41.5 |
| CNN 10/3-10/6 | 46 | 51 |
Indiana House Polls:
| District | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| IN-03 | Mark Souder (R) | Cooper & Secrest 4/24, 4/26-4/27 | Michael Montagano | 28 | Mark Souder | 55 |
| IN-09 | Baron Hill (D) | SUSA 7/28-7/30 | Barol Hill | 49 | Mike Sodrel | 42 |
| IN-09 | Baron Hill (D) | SUSA 6/16-6/18 | Barol Hill | 51 | Mike Sodrel | 40 |
Indiana Governor polls:
| Poll | Democrat | % | Republican | % |
|---|---|---|---|---|
| TargetPoint Consulting (R) 7/13-7/22 | Jill Long Thompson | 35 | Mitch Daniels | 53 |
| Bellwether Research & Consulting (R) 6/22-6/29 | Jill Long Thompson | 36 | Mitch Daniels | 50 |
| SUSA 6/21-6/23 | Jill Long Thompson | 45 | Mitch Daniels | 50 |
| Indiana Legislative Insight 5/27-6/1 | Jill Long Thompson | 35 | Mitch Daniels | 51 |
| Benenson Strategy Group (D) 5/20-5/22 | Jill Long Thompson | 39 | Mitch Daniels | 46 |
| Research 2000 4/21-4/24 | Jill Long Thompson | 45 | Mitch Daniels | 45 |
| Selzer & Co. 4/20-4/23 | Jill Long Thompson | 44 | Mitch Daniels | 43 |
| Mike Downs Center 4/14-4/16 | Jill Long Thompson | 47 | Mitch Daniels | 48 |
| Howey-Gauge 2/16-2/17 | Jill Long Thompson | 33 | Mitch Daniels | 56 |
Indiana Democratic Presidential Primary 5/6
85 Delegates at stake: 72 pledged, 13 superdelegates
Final Result
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 49.3 | 34 | 7 | 41 |
| Clinton | 50.7 | 38 | 5 | 43 |
Final Indiana primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| Zogby | 5/4-5/5 | 45 | 43 |
| PPP | 5/3-5/4 | 46 | 51 |
| InsiderAdvantage | 5/4 | 44 | 48 |
| ARG | 5/2-5/4 | 45 | 53 |
| SUSA | 5/2-5/4 | 42 | 54 |
| Suffolk U. | 5/3-5/4 | 43 | 49 |
| Downs Center/SUSA | 4/28-4/30 | 45 | 52 |
| TeleResearch | 4/25-4/29 | 38 | 48 |
| Rasmussen | 4/29 | 41 | 46 |
| Howey-Gauge | 4/23-4/24 | 47 | 45 |
