Iowa
| Obama v. McCain Designation |
![]() |
| Moderate Dem |
Final Iowa Presidential Polls:
| Poll | Obama | McCain |
|---|---|---|
| Selzer & Co. 10/28-10/31 | 54 | 37 |
| SUSA 10/28-10/29 | 55 | 40 |
| Research 2000 10/27-10/29 | 53 | 39 |
| Marist College 10/23-10/24 | 52 | 42 |
| Rasmussen 10/23 | 52 | 44 |
| Mason-Dixon 10/22-10/23 | 51 | 40 |
| Big Ten Battleground Poll 10/19-10/22 | 52.4 | 39.1 |
| ARG 9/17-9/20 | 51 | 44 |
Iowa Senate polls:
| Poll | Democrat | % | Republican | % |
|---|---|---|---|---|
| Rasmussen 8/7 | Tom Harkin (i) | 60 | Christopher Reed | 36 |
| Rasmussen 7/10 | Tom Harkin (i) | 55 | Christopher Reed | 37 |
| Rasmussen 6/10 | Tom Harkin (i) | 53 | Christopher Reed | 37 |
| Research 2000 4/21-4/23 | Tom Harkin (i) | 59 | Christopher Reed | 20 |
Iowa Democratic Presidential Caucus 1/3
57 Delegates at stake: 45 pledged, 12 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 37.6 | 26 | 8 | 34 |
| Clinton | 29.5 | 14 | 3 | 17 |
| Edwards | 29.7 | 5 | 0 | 5 |
Final Iowa Democratic presidential primary polls:
| Pollster | Date | Obama | Clinton | Edwards |
|---|---|---|---|---|
| Zogby | 12/30-1/2 | 31 | 24 | 27 |
| ARG | 12/31-1/2 | 25 | 34 | 21 |
| Strategic Vision | 12/28-12/30 | 32 | 27 | 29 |
| InsiderAdvantage | 12/28-12/29 | 22 | 30 | 29 |
| The Iowa Poll (Selzer&Co) | 12/27-12/30 | 32 | 25 | 24 |
| CNN | 12/26-12/30 | 31 | 33 | 22 |
