Kentucky
| Obama v. McCain Designation |
![]() |
| Safe GOP |
Final Kentucky Presidential Polls:
| Poll | Obama | McCain |
|---|---|---|
| SUSA 10/29-11/1 | 40 | 56 |
| Rasmussen 10/29 | 43 | 55 |
| Research 2000 10/27-10/29 | 39 | 56 |
| Mason-Dixon 10/27-10/29 | 42 | 51 |
| ARG 9/8-9/12 | 37 | 57 |
Kentucky Senate polls:
| Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|
| SUSA 8/9-8/11 | Bruce Lunsford | 40 | McConnell | 52 |
| Research 2000 7/28-7/30 | Bruce Lunsford | 38 | McConnell | 49 |
| Rasmussen 7/29 | Bruce Lunsford | 42 | McConnell | 52 |
| Rasmussen 6/25 | Bruce Lunsford | 41 | McConnell | 48 |
| Voter/Consumer Research (R) 6/15-6/17 | Bruce Lunsford | 39 | McConnell | 50 |
| SUSA 6/13-6/14 & 6/16 | Bruce Lunsford | 46 | McConnell | 50 |
| Rasmussen 5/22 | Bruce Lunsford | 49 | McConnell | 44 |
| Voter/Consumer Research (R) 5/21-5/22 | Bruce Lunsford | 39 | McConnell | 50 |
| Voter/Consumer Research (R) 1/6-1/9 | Bruce Lunsford | 37 | McConnell | 52 |
Kentucky House Polls:
| District | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| KY-02 | Ron Lewis (R) | SUSA 6/27-6/29 | David Boswell | 47 | Brett Guthrie | 44 |
| KY-03 | John Yarmuth (D) | SUSA 7/18-7/20 | John Yarmuth | 53 | Anne Northrup | 43 |
| KY-03 | John Yarmuth (D) | SUSA 6/6-6/8 | John Yarmuth | 57 | Anne Northrup | 40 |
| KY-03 | John Yarmuth (D) | Voter / Consumer Research (R) 6/4-6/5, 6/8 | John Yarmuth | 51 | Anne Northrup | 43 |
| KY-04 | Geoff Davis (R) | SUSA 6/28-6/30 | Michael Kelley | 41 | Geoff Davis | 54 |
Kentucky Democratic Presidential Primary 5/20
60 Delegates at stake: 51 pledged, 9 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 29.9 | 14 | 2 | 16 |
| Clinton | 65.5 | 37 | 3 | 40 |
Final Kentucky primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| SUSA | 5/16-5/18 | 31 | 62 |
| Suffolk U. | 5/17-5/18 | 26 | 51 |
| ARG | 5/14-5/15 | 29 | 65 |
| Research 2000 | 5/7-5/9 | 31 | 58 |
| Rasmussen | 5/5 | 31 | 56 |
