Maryland
Maryland Democrats Master Fundraising Page
| Obama v. McCain Designation |
![]() |
| Safe Dem |
Final Maryland Presidential Polls:
| Poll | Obama | McCain |
|---|---|---|
| Rasmussen 9/20 | 60 | 37 |
| ARG 9/17-9/19 | 54 | 39 |
| Gonzales Research 8/29-9/5 | 52 | 38 |
Maryland House Polls:
| District | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| MD-01 | Wayne Gilchrest (R) | Finkelstein & Associates (R) 7/15 RV | Frank Kratovil | 28 | Andy Harris | 44 |
| MD-01 | Wayne Gilchrest (R) | Garin-Hart-Yang (D) 4/23-4/24 | Frank Kratovil | 34 | Andy Harris | 43 |
| MD-01 | Wayne Gilchrest (R) | Moore Information (R) 1/15-1/16 | Frank Kratovil | 22 | Andy Harris | 37 |
Maryland Democratic Presidential Primary 2/12
99 Delegates at stake: 70 pledged, 29 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 60.7 | 42 | 15 | 57 |
| Clinton | 35.8 | 28 | 11 | 39 |
Final Maryland Democratic presidential primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| ARG | 2/10-2/11 | 55 | 38 |
| SUSA | 2/9-2/10 | 55 | 32 |
| Mason-Dixon | 2/7-2/8 | 53 | 35 |
| Rasmussen | 2/6-2/7 | 57 | 31 |
