Massachusetts
| Obama v. McCain Designation |
![]() |
| Safe Dem |
Final Massachusetts Presidential Polls:
| Poll | Obama | McCain | Margin |
|---|---|---|---|
| SUSA 10/27-10/28 | 56 | 39 | D+17 |
| Suffolk U. 10/20-10/22 | 53 | 34 | D+19 |
| Rasmussen 10/13 | 62 | 34 | D+28 |
| ARG 9/20-9/22 | 55 | 39 | D+16 |
Massachusetts Senate polls:
| Poll | Democrat | % | Republican | % |
|---|---|---|---|---|
| Rasmussen 8/5 | John Kerry (i) | 59 | Jeff Beatty | 32 |
| Rasmussen 6/30 | John Kerry (i) | 58 | Jeff Beatty | 27 |
| Rasmussen 5/29 | John Kerry (i) | 63 | Jeff Beatty | 25 |
| Rasmussen 4/22 | John Kerry (i) | 55 | Jeff Beatty | 30 |
Massachusetts Democratic Presidential Primary 2/5
121 Delegates at stake: 93 pledged, 28 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 40.8 | 38 | 13 | 51 |
| Clinton | 56.2 | 55 | 11 | 66 |
Final Massachusetts Democratic presidential primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| SUSA | 2/2-2/3 | 39 | 56 |
| Suffolk U. | 2/1-2/3 | 46 | 44 |
| Rasmussen | 1/28 | 37 | 43 |
