Minnesota
| Obama v. McCain Designation |
![]() |
| Slight Dem |
Final Minnesota Presidential Polls:
| Poll | Obama | McCain |
|---|---|---|
| SUSA 10/30-11/1 | 49 | 46 |
| Star Tribune 10/29-10/31 | 53 | 42 |
| PPP (D) 10/28-10/30 | 57 | 41 |
| Research 2000 10/27-10/29 | 53 | 38 |
| Rasmussen 10/28 | 55 | 43 |
| Mason-Dixon 10/27-10/28 | 48 | 40 |
| U. of MN 10/24-10/28 | 56 | 37 |
| Big Ten Battleground Poll 10-19-10/22 | 56 | 41 |
| St. Cloud State U. 10/14-10/22 | 43 | 38 |
| National Journal 10/16-10/20 | 50 | 40 |
| Quinnipiac 10/8-10/12 | 51 | 40 |
| ARG 10/4-10/7 | 47 | 46 |
| CNN 9/28-9/30 | 53 | 41 |
Minnesota Senate polls:
| Poll | Date | Al Franken (D) | inc. Norm Coleman (R) |
|---|---|---|---|
| Rasmussen | 7/22 | 49 | 46 |
| Quinnipiac | 7/14-7/22 | 38 | 53 |
| SUSA | 7/11-7/13 | 39 | 52 |
| Rasmussen | 7/10 | 44 | 42 |
| Quinnipiac | 6/17-6/24 | 41 | 51 |
| SUSA | 6/10-6/12 | 40 | 52 |
| Rasmussen | 6/11 | 45 | 48 |
| Rasmussen | 5/22 | 45 | 47 |
| Star Tribune | 5/12-5/15 | 44 | 51 |
| SUSA | 4/30-5/1 | 42 | 52 |
| Rasmussen | 4/22 | 43 | 50 |
| Rasmussen | 3/19 | 46 | 48 |
| SUSA | 3/12 | 41 | 51 |
| McLaughlin & Associates | 3/6-3/9 | 40 | 46 |
| Rasmussen | 2/16 | 49 | 46 |
Minnesota House Polls:
| District | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| MN-01 | Tim Walz (D) | Benenson Strategy Group 5/17-5/19 | Tim Walz | 57 | Dick Day | 22 |
| MN-01 | Tim Walz (D) | Benenson Strategy Group 5/17-5/19 | Tim Walz | 60 | Brian Davis | 20 |
Minnesota Democratic Presidential Primary 2/5 88 Delegates at stake: 72 pledged, 16 superdelegates Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 66.4 | 48 | 12 | 60 |
| Clinton | 32.2 | 24 | 1 | 25 |
