New Jersey
| Obama v. McCain Designation |
| Solid Dem |
New Jersey General Election Matchups:
| Poll | Obama | McCain |
|---|---|---|
| ARG 9/19-9/21 | 51 | 42 |
| Strategic Vision (R) 9/14-9/16 | 47 | 43 |
| Quinnipiac 8/4-8/10 | 51 | 41 |
| Rasmussen 8/4 | 52 | 42 |
| Monmouth U. 7/17-7/21 | 50 | 36 |
| Strategic Vision (R) 7/11-7/13 | 47 | 38 |
| Rasmussen 7/7 | 44 | 39 |
| Zogby Internet 6/11-6/30 | 49 | 36 |
| PublicMind 6/17-6/23 | 49 | 33 |
| Quinnipiac 6/5-6/8 | 45 | 39 |
| Rasmussen 6/4 | 48 | 39 |
| Monmoth U/Gannett 4/24-4/28 | 56 | 32 |
| PublicMind 3/24-3/30 | 47 | 42 |
| Rasmussen 3/27 | 45 | 46 |
| SUSA 2/26-2/28 | 43 | 43 |
| Rasmussen 2/27 | 43 | 45 |
| PublicMind 2/18-2/24 | 43 | 38 |
| Quinnipiac 2/13-2/18 | 46 | 39 |
New Jersey Senate polls:
| Poll | Democrat | % | Republican | % |
|---|---|---|---|---|
| Quinnipiac 8/4-8/10 | Frank Lautenberg (i) | 48 | Dick Zimmer | 41 |
| Rasmussen 8/4 | Frank Lautenberg (i) | 53 | Dick Zimmer | 38 |
| Monmouth U. 7/17-7/21 | Frank Lautenberg (i) | 45 | Dick Zimmer | 37 |
| Strategic Vision (R) 7/11-7/13 | Frank Lautenberg (i) | 48 | Dick Zimmer | 32 |
| Rasmussen 7/7 | Frank Lautenberg (i) | 49 | Dick Zimmer | 36 |
| PublicMind 6/17-6/22 | Frank Lautenberg (i) | 45 | Dick Zimmer | 28 |
| Quinnipiac 6/5-6/8 | Frank Lautenberg (i) | 47 | Dick Zimmer | 38 |
| Rasmussen 6/4 | Frank Lautenberg (i) | 45 | Dick Zimmer | 44 |
New Jersey House Polls:
| District | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| NJ-07 | Mike Ferguson (R) | National Research Inc. (R) 6/24-6/25 | Linda Stender | 35 | Leonard Lance | 42 |
New Jersey Democratic Presidential Primary 2/5
127 Delegates at stake: 107 pledged, 20 superedelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 43.9 | 48 | 7 | 55 |
| Clinton | 53.8 | 59 | 12 | 71 |
Final New Jersey Democratic presidential primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| Zogby | 2/2-2/4 | 41 | 46 |
| Zogby | 2/1-2/3 | 43 | 43 |
| SUSA | 2/2-2/3 | 41 | 52 |
| Strategic Vision | 2/1-2/3 | 41 | 47 |

Latest Senate Polls - AL, AK, CO, GA, ME, MN, NH, NJ, SD, TN, VA « Election Inspection said,
April 10, 2008 at 7:39 am
[...] NJ [...]
Latest Swing State Polls: Obama Expanding the Map « Election Inspection said,
June 23, 2008 at 12:34 pm
[...] New Jersey [...]
Emily said,
August 7, 2008 at 4:25 pm
Please include Councilman Michael Hsing in the poll. Councilman Hsing had joined the House race officially. http://www.politickernj.com/wallye/21884/race-house-seat-held-gop-1956-lance-has-less-money-independent-candidate
http://www.bluejersey.com/tag.do?tag=Michael%20Hsing
http://www.beyondthepolls.net/2008/07/nj-7-independent-candidate-hsing-enters.html
Thanks for your attention and assistance.