New York
| Obama v. McCain Designation |
![]() |
| Safe Dem |
New York General Election Matchups:
| Poll | Obama | McCain | Margin |
|---|---|---|---|
| SUSA 9/23-9/24 | 57 | 38 | D+19 |
| ARG 9/14-9/16 | 55 | 38 | D+17 |
| Quinnipiac 7/31-8/4 | 57 | 36 | D+21 |
| Rasmussen 8/4 | 55 | 36 | D+19 |
| Siena College 7/17-7/29 | 44 | 26 | D+18 |
| Siena College 7/7-7/10 | 50 | 37 | D+13 |
| Rasmussen 6/30 | 60 | 29 | D+31 |
| Zogby Internet 6/11-6/30 | 51 | 30 | D+21 |
| SUSA 6/25-6/27 | 57 | 37 | D+20 |
| NY Times 6/6-6/11 | 51 | 32 | D+19 |
| Siena College 6/9-6/11 | 51 | 33 | D+18 |
| Quinnipiac 6/3-6/8 | 50 | 36 | D+14 |
| Rasmussen 5/28 | 52 | 33 | D+19 |
| SUSA 5/16-5/18 | 48 | 38 | D+10 |
| Siena 5/12-5/15 | 49 | 38 | D+11 |
| Rasmussen 4/29 | 52 | 35 | D+17 |
| Siena 4/13-4/16 | 45 | 40 | D+5 |
| Quinnipiac 4/14-4/15 | 47 | 39 | D+9 |
| SUSA 4/11-4/13 | 52 | 43 | D+9 |
| Quinnipiac 3/16-3/18 | 49 | 38 | D+11 |
| SUSA 3/14-3/16 | 52 | 44 | D+8 |
| Rasmussen 3/11 | 51 | 38 | D+13 |
| SUSA 2/26-2/28 | 52 | 38 | D+14 |
| SUSA 2/15-2/17 | 57 | 36 | D+11 |
| Siena 2/11-2/14 | 47 | 40 | D+7 |
New York House Polls:
| District | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| NY-25 | Jim Walsh (R) | Global Strategy Group (D) 2/16-2/20 | Dan Maffei | 41 | Peter Cappuccilli | 29 |
New York Democratic Presidential Primary 2/5
281 Delegates at stake: 232 pledged, 49 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 40.3 | 93 | 2 | 95 |
| Clinton | 57.4 | 139 | 46 | 185 |
Final New York Democratic presidential primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| Survey USA | 2/2-2/3 | 38 | 56 |
| Quinnipiac | 1/30-2/3 | 39 | 53 |
| PPP | 2/3 | 32 | 51 |
| Rasmussen | 1/31-2/1 | 30 | 51 |
| WNBC/Marist | 1/30-1/31 | 38 | 54 |
