Ohio
Ohio Democrats Master Fundraising Page
| Obama v. McCain Designation |
| Toss-up GOP |
Ohio General Election Matchups:
| Poll | Obama | McCain |
|---|---|---|
| SUSA 9/28-9/29 | 48 | 49 |
| Quinnipiac 9/27-9/29 | 50 | 42 |
| Rasmussen 9/28 | 47 | 48 |
| Quinnipiac 9/22-9/26 | 49 | 42 |
| Rasmussen 9/23 | 46 | 47 |
| InsiderAdvantage 9/22 | 46 | 46 |
| Rasmussen 9/22 | 46 | 50 |
| U. of WI 9/14-9/17 | 45.6 | 45.1 |
| Quinnipiac 7/23-7/29 | 46 | 44 |
| Rasmussen 7/21 | 42 | 52 |
| PPP (D) 7/17-7/20 | 48 | 40 |
| Zogby Internet 6/11-6/30 | 43 | 38 |
| SUSA 6/20-6/22 | 48 | 46 |
| Rasmussen 6/17 | 43 | 44 |
| Quinnipiac 6/9-6/16 | 48 | 42 |
| PPP (D) 6/14-6/15 | 50 | 39 |
| Quinnipiac 5/13-5/20 | 40 | 44 |
| SUSA 5/16-5/18 | 48 | 39 |
| Rasmussen 5/15 | 44 | 45 |
| Quinnipiac 4/23-4/29 | 42 | 43 |
| SUSA 4/11-4/13 | 45 | 47 |
| Rasmussen 4/8 | 40 | 47 |
| Quinnipiac 3/24-3/31 | 43 | 42 |
| PPP (D) 3/15-3/17 | 41 | 49 |
| SUSA 3/14-3/16 | 43 | 50 |
| Rasmussen 3/13 | 40 | 46 |
| SUSA 2/26-2/28 | 50 | 40 |
| U. of Cincinnati 2/21-2/24 | 48 | 47 |
Ohio House Polls:
| District | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| OH-01 | Steve Chabot (R) | Public Opinion Strategies (R) 6/30-7/2 | Steve Dreihaus | 37 | Steve Chabot | 50 |
| OH-02 | Jean Schmidt (R) | Momentum Analysis (D) 6/24-6/26 | Vic Wulsin | 33 | Jean Schmidt | 41 |
| OH-02 | Jean Schmidt (R) | American Political Polling 5/31-6/2 | Vic Wulsin | 30 | Jean Schmidt | 24 |
| OH-02 | Jean Schmidt (R) | Tarrance Group (R) 3/11-3/12 | Vic Wulsin | 33 | Jean Schmidt | 51 |
| OH-07 | Dave Hobson (R) | Cooper & Secrest 5/27-6/2 | Sharon Neuhardt | 35 | Steve Austria | 41 |
| OH-15 | Deborah Pryce (R) | SUSA 8/2-8/4 | Mary Jo Kilroy | 47 | Steve Stivers | 44 |
| OH-15 | Deborah Pryce (R) | Benenson Strategy Group (D) 5/20-5/22 | Mary Jo Kilroy | 47 | Steve Stivers | 37 |
| OH-16 | Ralph Regula (R) | Tarrance Group (R) 7/8-7/9 | John Boccieri | 34 | Kirk Schuring | 40 |
Ohio Democratic Presidential Primary 3/4
162 Delegates at stake: 141 pledged, 21 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 44.0 | 66 | 7 | 73 |
| Clinton | 54.3 | 75 | 6 | 81 |
Final Ohio Democratic presidential primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| Zogby | 3/1-3/3 | 44 | 44 |
| SUSA | 3/1-3/2 | 44 | 54 |
| PPP | 3/1-3/2 | 42 | 51 |
| Rasmussen | 3/2 | 44 | 50 |
| The Ohio Poll | 2/28-3/2 | 42 | 51 |
| Quinnipiac | 2/27-3/2 | 45 | 49 |
| Zogby | 2/29-3/2 | 47 | 45 |
| Suffolk U. | 3/1-3/2 | 40 | 52 |
| Zogby | 2/28-3/1 | 46 | 47 |
| ARG | 2/29-3/1 | 44 | 51 |
| Mason-Dixon | 2/27-2/29 | 43 | 47 |
| Columbus Dispatch | 2/21-2/29 | 40 | 56 |