Oregon
| Obama v. McCain Designation |
| Safe Dem |
Oregon General Election Matchups:
| Poll | Obama | McCain | Margin |
|---|---|---|---|
| Research 2000 9/22-9/24 | 53 | 39 | D+14 |
| SUSA 9/22-9/23 | 52 | 41 | D+11 |
| ARG 9/19-9/22 | 52 | 41 | D+11 |
| Rasmussen 9/15 | 51 | 47 | D+4 |
| Rasmussen 8/7 | 52 | 42 | D+10 |
| SUSA 8/2-8/4 | 48 | 45 | D+3 |
| Rasmussen 7/15 | 49 | 40 | D+8 |
| Zogby Internet 6/11-6/30 | 49 | 33 | D+16 |
| SUSA 6/17-6/19 | 48 | 45 | D+3 |
| Rasmussen 6/11 | 46 | 38 | D+8 |
| SUSA 5/16-5/18 | 49 | 39 | D+10 |
| Rasmussen 5/7 | 52 | 38 | D+14 |
| SUSA 4/11-4/13 | 51 | 42 | D+9 |
| Rasmussen 3/26 | 48 | 42 | D+6 |
| SUSA 3/14-3/16 | 50 | 41 | D+9 |
| SUSA 2/26-2/28 | 49 | 41 | D+8 |
| Rasmussen 2/13 | 49 | 40 | D+9 |
| Riley Research 2/7-2/18 | 46 | 38 | D+8 |
Oregon Senate polls:
| Poll | Democrat | % | Republican | % |
|---|---|---|---|---|
| Rasmussen 8/7 | Jeff Merkley | 44 | Gordon Smith (i) | 50 |
| SUSA 8/2-8/4 | Jeff Merkley | 37 | Gordon Smith (i) | 49 |
| Rasmussen 7/15 | Jeff Merkley | 46 | Gordon Smith (i) | 46 |
| Rasmussen 6/11 | Jeff Merkley | 38 | Gordon Smith (i) | 47 |
| Feldman Group (D) 5/12-5/16 | Jeff Merkley | 42 | Gordon Smith (i) | 45 |
| Rasmussen 5/7 | Jeff Merkley | 42 | Gordon Smith (i) | 45 |
| Rasmussen 2/13 | Jeff Merkley | 30 | Gordon Smith (i) | 48 |
Oregon Democratic Presidential Primary 5/20
65 Delegates at stake: 52 pledged, 13 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 58.8 | 31 | 10 | 41 |
| Clinton | 41.2 | 21 | 2 | 23 |
Final Oregon primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| PPP | 5/17-5/18 | 56 | 37 |
| SUSA | 5/16-5/18 | 55 | 42 |
| Suffolk U. | 5/17-5/18 | 45 | 41 |
| ARG | 5/14-5/15 | 50 | 45 |
| Portland Tribune/David, Hibbitts & Midghall | 5/8-5/10 | 55 | 35 |
| Rasmussen | 5/1 | 51 | 39 |