South Dakota
| Obama v. McCain Designation |
| Safe GOP |
South Dakota General Election Matchups:
| Poll | Obama | McCain |
|---|---|---|
| ARG 9/18-9/21 | 39 | 55 |
| Rasmussen 9/7 | 37 | 54 |
| Rasmussen 7/9 | 43 | 47 |
| DWU Tiger Poll 3/24-4/3 | 34 | 51 |
| Rasmussen 3/4 | 38 | 48 |
| SUSA 2/26-2/28 | 43 | 47 |
South Dakota Senate polls:
| Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|
| Rasmussen 7/9 | Tim Johnson (i) | 60 | Joel Dykstra | 38 |
| Rasmussen 6/10 | Tim Johnson (i) | 60 | Joel Dykstra | 34 |
| Rasmussen 3/4 | Tim Johnson (i) | 63 | Joel Dykstra | 28 |
South Dakota Democratic Presidential Primary 6/3
23 Delegates at stake: 15 pledged, 8 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 44.7 | 7 | 5 | 12 |
| Clinton | 55.3 | 8 | 2 | 10 |
Final South Dakota primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| ARG | 5/31-6/1 | 34 | 60 |