Tennessee
| Obama v. McCain Designation |
![]() |
| Safe GOP |
Tennessee General Election Matchups:
| Poll | Obama | McCain |
|---|---|---|
| Rasmussen 9/29 | 38 | 58 |
| Mason-Dixon 9/22-9/24 | 36 | 59 |
| Middle TN State U. 9/15-9/17 | 35 | 55 |
| ARG 9/16-9/19 | 36 | 59 |
| Zogby Internet 6/11-6/30 | 36 | 41 |
| Rasmussen 6/24 | 36 | 51 |
| Rasmussen 4/3 | 31 | 58 |
| Ayres McHenry 3/5-3/9 | 36 | 53 |
| SUSA 2/26-2/28 | 38 | 54 |
| MTSU 2/11-2/23 | 37 | 53 |
Tennessee Senate polls:
| Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|
| Rasmussen 4/3 | Bob Tuke | 30 | Lamar Alexander (i) | 59 |
| Rasmussen 4/3 | Mike Padgett | 31 | Lamar Alexander (i) | 58 |
| Ayres McHenry (R) 3/5-3/9 | Bob Tuke | 28 | Lamar Alexander (i) | 59 |
| Ayres McHenry (R) 3/5-3/9 | Mike Padgett | 31 | Lamar Alexander (i) | 58 |
Tennessee Democratic Presidential Primary 2/5
85 Delegates at stake: 68 pledged, 17 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 40.5 | 28 | 7 | 35 |
| Clinton | 53.8 | 40 | 4 | 44 |
Final Tennessee Democratic presidential primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| ARG | 2/3-2/4 | 37 | 59 |
| PPP | 2/2 | 34 | 56 |
| Rasmussen | 1/30 | 34 | 56 |
| InsiderAdvantage | 1/30 | 26 | 59 |
