Vermont
| Obama v. McCain Designation |
![]() |
| Safe Dem |
Vermont General Election Matchups:
| Poll | Obama | McCain |
|---|---|---|
| ARG 9/18-9/22 | 56 | 38 |
| Research 2000 9/11-9/14 | 55 | 36 |
| Rasmussen 9/13 | 60 | 36 |
| SUSA 2/26-2/28 | 63 | 29 |
Vermont Democratic Presidential Primary 3/4
23 Delegates at stake: 15 pledged, 8 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 59.4 | 9 | 5 | 14 |
| Clinton | 38.7 | 6 | 1 | 7 |
Final Vermont Democratic presidential primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| Rasmussen | 2/24 | 57 | 33 |
| ARG | 2/20-2/21 | 60 | 34 |
| Research 2000 | 2/19-2/21 | 53 | 39 |
