Virginia
| Obama v. McCain Designation |
| Slight GOP |
Virginia General Election Matchups:
| Poll | Obama | McCain | Margin |
|---|---|---|---|
| Mason-Dixon 9/29-10/1 | 45 | 48 | R+3 |
| CNN 9/28-9/30 | 53 | 44 | D+9 |
| InsiderAdvantage 9/29 | 51 | 45 | D+6 |
| ARG 9/27-9/29 | 46 | 49 | R+3 |
| Rasmussen 9/28 | 50 | 47 | D+3 |
| Rasmussen 9/25 | 50 | 45 | D+5 |
| Mason-Dixon 9/17-9/22 | 44 | 47 | R+3 |
| Rasmussen 9/21 | 48 | 50 | D+6 |
| SUSA 9/19-9/21 | 51 | 45 | D+6 |
| WaPo/ABC 9/18-9/21 | 49 | 46 | D+5 |
| Rasmussen 8/12 | 47 | 48 | R+1 |
| SUSA 8/8-8/10 | 47 | 48 | R+1 |
| PPP (D) 7/17-7/20 | 46 | 44 | D+2 |
| Rasmussen 7/16 | 47 | 48 | R+1 |
| Zogby Internet 6/11-6/30 | 44 | 39 | D+5 |
| SUSA 6/20-6/22 | 49 | 47 | D+2 |
| PPP 6/14 & 6/16 | 47 | 45 | D+2 |
| Rasmussen 6/12 | 45 | 44 | D+1 |
| SUSA 5/16-5/18 | 49 | 42 | D+7 |
| VCU 5/12-5/18 | 36 | 44 | R+8 |
| Rasmussen 5/8 | 44 | 47 | R+3 |
| SUSA 4/11-4/13 | 44 | 52 | R+8 |
| Rasmussen 3/27 | 41 | 52 | R+11 |
| SUSA 3/14-3/16 | 48 | 47 | D+1 |
| SUSA 2/26-2/28 | 47 | 47 | Tie |
| Rasmussen 2/19 | 44 | 49 | R+5 |
Virginia Democratic Presidential Primary 2/12
101 Delegates at stake: 83 pledged, 18 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 63.7 | 54 | 8 | 62 |
| Clinton | 35.5 | 29 | 5 | 34 |
Virginia Senate polls:
| Poll | Date | Mark Warner (D) | Jim Gilmore (R) |
|---|---|---|---|
| Rasmussen | 8/12 | 61 | 35 |
| SUSA | 8/8-8/10 | 58 | 34 |
| PPP (D) | 7/17-7/20 | 57 | 32 |
| Rasmussen | 7/16 | 59 | 36 |
| PPP (D) | 6/14 & 6/16 | 59 | 28 |
| Rasmussen | 6/12 | 60 | 33 |
| Rasmussen | 5/8 | 55 | 37 |
| Rasmussen | 3/26 | 55 | 39 |
| Rasmussen | 2/19 | 57 | 37 |
| Rasmussen | 1/2 | 53 | 38 |
Virginia House Polls:
| District | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| VA-02 | Thelma Drake (R) | Bennett, Petts & Normington (D) 5/6-5/8 | Glenn Nye | 32 | Thelma Drake (i) | 48 |
| VA-05 | Virgil Goode (R) | SUSA 8/10-8/12 | Tom Perriello | 30 | Virgil Goode (i) | 64 |
| VA-11 | Tom Davis (R) | Lake Research Partners (D) 7/10-7/14 | Gerry Connolly | 52 | Keith Fimian | 21 |
Final Virginia Democratic presidential primary polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| ARG | 2/10-2/11 | 57 | 40 |
| SUSA | 2/9-2/10 | 60 | 38 |
| Mason-Dixon | 2/7-2/8 | 53 | 37 |
| Rasmussen | 2/6-2/7 | 55 | 37 |
| InsiderAdvantage | 2/7 | 52 | 37 |