Washington
| Obama v. McCain Designation |
| Solid Dem |
Washington General Election Matchups:
| Poll | Obama | McCain | Margin |
|---|---|---|---|
| SUSA 9/21-9/22 | 54 | 43 | D+11 |
| ARG 9/16-9/18 | 50 | 44 | D+6 |
| Strategic Vision (R) 9/14-9/16 | 47 | 42 | D+5 |
| Rasmussen 9/10 | 49 | 47 | D+2 |
| Rasmussen 8/6 | 54 | 42 | D+12 |
| Elway Poll 7/27-7/31 | 47 | 35 | D+12 |
| Strategic Vision (R) 7/25-7/27 | 48 | 37 | D+11 |
| SUSA 7/13-7/15 | 55 | 39 | D+16 |
| Moore Information (R) 7/9-7/10 | 47 | 37 | D+10 |
| Rasmussen 7/9 | 51 | 43 | D+8 |
| Zogby Internet 6/11-6/30 | 48 | 35 | D+13 |
| Strategies 360 (D) 6/26 | 47 | 39 | D+8 |
| SUSA 6/17-6/19 | 55 | 40 | D+15 |
| Rasmussen 6/9 | 53 | 35 | D+18 |
| SUSA 6/7-6/9 | 56 | 39 | D+17 |
| Elway Poll 5/26-5/29 | 44 | 38 | D+6 |
| SUSA 5/16-5/18 | 52 | 36 | D+16 |
| SUSA 5/12 | 54 | 42 | D+12 |
| Rasmussen 5/12 | 51 | 40 | D+11 |
| SUSA 4/14-4/16 | 53 | 40 | D+13 |
| SUSA 4/7 | 51 | 44 | D+5 |
| Rasmussen 3/27 | 48 | 43 | D+5 |
| SUSA 3/14-3/16 | 52 | 41 | D+11 |
| SUSA 2/26-2/28 | 52 | 38 | D+14 |
| Rasmussen 2/28 | 44 | 45 | R+1 |
| The Washington Poll 2/7-2/18 | 55 | 40 | D+15 |
Washington House Polls:
| District | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| WA-02 | Rick Larsen (D) | SUSA 7/27-7/29 | Rick Larsen | 58 | Rick Bart | 37 |
| WA-02 | Rick Larsen (D) | SUSA 6/16-6/17 | Rick Larsen | 56 | Rick Bart | 38 |
| WA-08 | Dave Reichert (R) | SUSA 7/27-7/29 | Darcy Burner | 44 | Dave Reichert | 50 |
| WA-08 | Dave Reichert (R) | SUSA 6/16-6/17 | Darcy Burner | 45 | Dave Reichert | 51 |
Washington Governor polls:
| Poll | Date | inc. Christine Gregoire (D) | Dino Rossi (R) |
|---|---|---|---|
| Rasmussen | 8/6 | 50 | 46 |
| Elway Poll | 7/27-7/31 | 52 | 36 |
| Strategic Vision (R) | 7/25-7/27 | 47 | 45 |
| SUSA | 7/13-7/15 | 49 | 46 |
| Moore Information (R) | 7/9-7/10 | 45 | 45 |
| Rasmussen | 7/9 | 52 | 44 |
| Elway Poll | 6/18-6/22 | 47 | 39 |
| Rasmussen | 6/9 | 50 | 43 |
| SurveyUSA | 6/7-6/9 | 50 | 47 |
| Rasmussen | 5/12 | 52 | 41 |
| Elway Poll | 4/21-4/22 | 43 | 38 |
| SUSA | 4/14-4/16 | 50 | 46 |
| SUSA | 4/7 | 48 | 47 |
| Rasmussen | 3/27 | 47 | 46 |
| Rasmussen | 2/28 | 46 | 47 |
| The Washington Poll | 2/7-2/18 | 54 | 42 |
Washington Democratic Presidential Caucus 2/9
97 Delegates at stake: 78 pledged, 19 superdelegates
Final Result:
| Candidate | % | Delegates | Superdelegates | Total delegates |
|---|---|---|---|---|
| Obama | 67.6 | 53 | 10 | 63 |
| Clinton | 31.2 | 25 | 6 | 31 |
Final Washington Democratic presidential caucus polls:
| Pollster | Date | Obama | Clinton |
|---|---|---|---|
| SUSA | 2/7-2/8 | 63 | 33 |